HM3&6-X Series Outdoor IP Dual Spectrum Bullet Camera
Product Features
· High image quality: 640×512 thermal, 12μm VOx NETD<25mk, super-resolution.
· New AI: line crossing, intrusion, area entry/exit.
· Fire/smoke detection.
· Auto motorized thermal lens.
· Image fusion & PIP. Standard ONVIF, NX, fast 3rd-party integration.
· Extreme weather adaptable (dark, rain, fog, smog).
· Accurate temperature measurement.
· High image quality: 640×512 thermal, 12μm VOx NETD<25mk, super-resolution.
· New AI: line crossing, intrusion, area entry/exit.
· Fire/smoke detection.
· Auto motorized thermal lens.
· Image fusion & PIP. Standard ONVIF, NX, fast 3rd-party integration.
· Extreme weather adaptable (dark, rain, fog, smog).
· Accurate temperature measurement.
HM3&6-X Series – High Performance Thermal Camera
Dimensions:

- High image quality: Thermal sensor up to 640×512 resolution, 12μm VOx NETD < 25mK, integrating super-resolution algorithm;
- New generation AI behavior analysis algorithm: Line crossing, intrusion, region entry & exit;
- Advanced fire/smoke detection algorithm;
- Auto-motorized function of the thermal channel;
- Image effect: Image fusion, PIP;
- User-friendly platform: Standard ONVIF protocol, NX system, fast compatible with the third-party platform;
- Superior environmental adaptability: Applicable for extreme weather, including darkness, rain, fog, smog and etc.;
- Accurate temperature measurement;
Technical Specifications
| 🔥 Thermal Module | |
| Model | HM3-X / HM6-X |
| Detector | VOx Uncooled FPA |
| Resolution / Pixel pitch (HM3-X) | 384×288 / 12μm |
| Resolution / Pixel pitch (HM6-X) | 640×512 / 12μm |
| NETD | <35mK @ 25°C |
| Spectral range | 8–14μm |
| Focus Method | Manual / Motorized (auto focus) |
| Focal Length | 7mm (HM3 only) / 10mm / 17mm / 25mm / 35mm |
| FOV (HM3) | 36.4°×27.7° (7mm) | 25.9°×19.6° (10mm) | 15.4°×11.6° (17mm) | 10.5°×7.9° (25mm) | 7.5°×5.6° (35mm) |
| FOV (HM6) | 42°×34° (10mm) | 25.4°×20.4° (17mm) | 17.4°×14° (25mm) | 12.5°×10° (35mm) |
| 📷 Image Effect | |
| Image Adjustment | Auto/Manual adjustment for contrast ratio & brightness & accuracy |
| Uniformity correction | Auto/Manual shutter, background correction |
| 🔭 Optical Module | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Resolution | 2592 (H) × 1536 (V) |
| Focal Length | 4mm (HM3 only) /6mm; 8mm/(HM6 only)/12mm |
| FOV | 80*56.7 / 54*29; 41.4*23.9 / 28*23.9 |
| IR Range | 50m |
| 🔌 Interface | |
| User/Host level | Up to 9 users, 3 levels: Administrator, Operator, General |
| Web Browser | Google Kernel Browser, Edge |
| Alarm | 2x ch input, 2x ch output |
| Serial port | 1x ch RS485 |
| Audio I/O | 1x ch input: impedance 35Ω, audio output impedance 600Ω, amplitude 2V |
| Communication Interface | RJ45 10 M/100 M self-adaptive Ethernet |
| 🧠 Smart Function | |
| VCA | Motion detection, cross line, intrusion, area entry and exit |
| Fire Detection | Support |
| Tracking | Human, vehicle, vessel classification, recognition etc. |
| Tracking (option) | UAV classification, recognition etc. |
| 🔄 PTZ | |
| Movement range | Pan: 360° continuous; Tilt: -20° ~ +90° |
| Presets | 200 |
| Pan speed | 0.01°~60°/s |
| Tilt speed | 0.01°~40°/s |
| Auto Horizontal Scan | Preset patrol / Auto line scanning & etc. |
| 🎥 Video and Audio | |
| Video Compression | H.264 / H.265 |
| Main Stream (Visible) | 2688×1520, 2560×1440, 1920×1080, 1280×960, 1280×720 |
| Sub Stream (Visible) | 1280×720, 640×480, 352×288 |
| Main Stream (Thermal) | 1920×1080, 1280×1024, 640×512 |
| Sub Stream (Thermal) | 640×512 |
| Audio compression | G.711 |
| 🌐 Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, DNS, NTP, RTSP, TCP, UDP, DHCP |
| API | ISAPI, SDK, third-party management platform, ONVIF |
| Common function | Heartbeat, password protection, multi-user access control |
| Security | Support password protection, bonding MAC ID, IP filtration |
| Simultaneous Live View | 10 channels |
| ⚙️ General | |
| Web Client Language | English |
| Power Supply | DC12V, 3A |
| Power Consumption | <30W |
| Work Temperature / Humidity | -20°C ~ +60°C, <90%RH |
| Protection | IP66 |
| Reliability | TVS 6000V lightning protection, surge protection, voltage transient protection |
| Dimension | Φ155mm × 280mm |
| Weight | ≤5Kg |